Bed View
Chris Allan  
 
Patient Management Booking Billing Material Management Pharmacy Finance Administrator Reports
   
Template   Clinics   Leaves
Clinic Management
       
Referral   Book Outstanding   Waiting Room   Appointment   Diagnostics
Scheduling
 
IPTAMS   CaB
Choose and Book
     
ADT   Ward   Equipment   Theatre
Inpatient
Ward Maintenance
                 
Mo Tu We Th Fr Sa Su
25 26 27 28 1 2 24
4 5 6 7 8 9 3
11 12 13 14 15 16 10
18 19 20 21 22 23 17
25 26 27 28 29 30 24
1 2 3 4 5 6 31
Sub Facility :
View By :
 
     
 
 
Sub-Facility : Parkside Hospital, London External Ward View
Wards From 11/03/2013
Ward Monday
11/03/2013
Tuesday
12/03/2013
Wednesday
13/03/2013
Thursday
14/03/2013
Friday
15/03/2013
Saturday
16/03/2013
Sunday
17/03/2013
Ward 1 (10 / 20) (08 / 20) (03 / 20) (06 / 20) (10 / 20) (05 / 20) (06 / 20)
Ward 2 (10 / 20) (0 / 20) (03 / 20) (06 / 20) (0 / 20) (05 / 20) (06 / 20)
Ward 3 (06 / 20) (05 / 20) (04 / 20) (06 / 20) (09 / 20) (07 / 20) (20 / 20)
Ward 4 (05 / 20) (03 / 20) (03 / 20) (06 / 20) (10 / 20) (05 / 20) (20 / 20)
Ward 5 (10 / 20) (08 / 20) (03 / 20) (06 / 20) (20 / 20) (05 / 20) (20 / 20)
Ward 6 (10 / 20) (08 / 20) (03 / 20) (06 / 20) (10 / 20) (0 / 20) (06 / 20)
Ward 7 (10 / 20) (08 / 20) (03 / 20) (06 / 20) (10 / 20) (05 / 20) (06 / 20)
Ward 8 (10 / 20) (08 / 20) (03 / 20) (06 / 20) (10 / 20) (05 / 20) (06 / 20)
Ward 9 (06 / 20) (05 / 20) (04 / 20) (06 / 20) (09 / 20) (07 / 20) (07 / 20)
Ward 10 (05 / 20) (03 / 20) (0 / 20) (06 / 20) (10 / 20) (05 / 20) (06 / 20)
Ward 11 (0 / 20) (08 / 20) (0 / 20) (20 / 20) (10 / 20) (05 / 20) (0 / 20)
Ward 12 (10 / 20) (08 / 20) (0 / 20) (06 / 20) (10 / 20) (05 / 20) (06 / 20)
Ward 13 (10 / 20) (08 / 20) (03 / 20) (06 / 20) (10 / 20) (05 / 20) (06 / 20)
 
Ward Available  
 
Ward Empty  
 
Ward Fully Booked   Number of Beds Occupied / Total Beds